ntenteditable="false" data-cke-widget-wrapper="1" data-cke-filter="off" class="cke_widget_wrapper cke_widget_block cke_widget_selected" data-cke-display-name="mictable" data-cke-widget-id="1">
Target | Name | purity | Target | Name(wt%) | purity |
Zin Oxide | ZnO | ≥99.99% | indium tin oxide | ITO(90/10) | ≥99.99% |
Aluminium Oxide | Al2O3 | ≥99.99% | indium tin oxide | ITO(95/5) | ≥99.99% |
Gallium Oxide | Ga2O3 | ≥99.99% | indium tin oxide | ITO(97/3) | ≥99.99% |
Boron oxide | B2O3 | ≥99.99% | Indium Zinc Oxide | IZO (90/10) | ≥99.99% |
Indium oxide | In2O3 | ≥99.99% | Indium Zinc Oxide | IZO (98/2) | ≥99.99% |
Gallium nitride | GaN | ≥99.99% | Aluminium Zinc Oxide | AZO(98/2) | ≥99.99% |
Boron nitride | BN | ≥99.9% | Aluminium Zinc Oxide | AZO(98.5/1.5) | ≥99.99% |
Titanium nitride | TiN | ≥99.9% | Aluminium Zinc Oxide | AZO(90/10) | ≥99.99% |
Niobium nitride | NbN | ≥99.9% | Indium Zinc Aluminum Oxide | IAZO | ≥99.99% |
Silicon nitride | Si3N4 | ≥99.99% | Indium Gallium Zinc Oxide | IGZO(1/1/1mol) | ≥99.99% |
Niobium oxide | Nb2Ox | ≥99.99% | Indium Gallium Zinc Oxide | IGZO(1/1/2mol) | ≥99.99% |
Titanium dioxide | TiO2 | ≥99.99% | Gallium Zinc Oxide | GZO(90/10) | ≥99.99% |
Trititanium pentoxide | Ti3O5 | ≥99.99% | Gallium Zinc Oxide | GZO(95/5) | ≥99.99% |
Magnesium oxide | MgO | ≥99.99% | Gallium Tin Oxide | GTO(90/10) | ≥99.99% |
Tin dioxide | SnO2 | ≥99.99% | Indium Tungsten Oxide | IWO | ≥99.99% |
Silica | SiO2 | ≥99.99% | Nickel Oxide | NiO | ≥99.9% |
Boron Carbide | B4C | ≥99.9% | Ferrous Oxide | FeO | ≥99.9% |
Tungsten carbide; | WC | ≥99.9% | Cuprous Oxide | CuO | ≥99.9% |
Silicon carbide | SiC | ≥99.9% | Cadmium Sulfide | CdS | ≥99.95% |
Magnesium Fluoride | MgF | ≥99.99% | Cadmium Telluride | CdTe | ≥99.95% |
Lanthanum fluoride | LaF3 | ≥99.9% | Zinc Sulphide | ZnS | ≥99.95% |
Tungsten oxide | WO3 | ≥99.99% | Stannous Sulfide | SnS | ≥99.95% |
Titanium diboride | TiB2 | ≥99.99% | Silver Tin Disulfide | AgSnS2 | ≥99.9% |
Lanthanum Aluminum Oxide | LaAlO3 | ≥99.9% | Tin fluoride oxide | FTO | ≥99.95% |
Lanthanum hexaboride | LaB6 | ≥99.9% | yttrium Oxide | Y2O3 | ≥99.95% |
Tantalum oxide | Ta2O5 | ≥99.99% | Cerium Dioxide | CeO2 | ≥99.95% |
Strontium Titanate | SrTiO3 | ≥99.95% | Yttrium Zirconia | YSZ(ZrO2/Y2O3) | ≥99.99% |
Strontium Aluminate | Sr3Al2O6 | ≥99.95% | Lead, Zirconium and Titanium Oxide | PZT(Pb/Zr/Ti/O) | ≥99.99% |
SRO | SrRuO3 | ≥99.95% | Germanium Antimony Telluride | GST(Ge/Sb/Te) | ≥99.99% |
Strontium cobaltite | SrCoO2.5 | ≥99.95% | Antimony Tin Oxide | ATO(Sb2O3/SnO2) | ≥99.99% |
Customizable target material | |||||
Shape can be in plate granule and rotary target. |