ntenteditable="false" data-cke-widget-wrapper="1" data-cke-filter="off" class="cke_widget_wrapper cke_widget_block cke_widget_selected" data-cke-display-name="mictable" data-cke-widget-id="66">
Ceramic Target | |||||
Target | Chemical Formula(wt%) | Purity | Target | Chemical Formula(wt%) | Purity |
Zin Oxide | ZnO | ≥99.99% | Indium tin oxide | ITO(90/10) | ≥99.99% |
Aluminium Oxide | Al2O3 | ≥99.99% | Indium tin oxide | ITO(95/5) | ≥99.99% |
Gallium Oxide | Ga2O3 | ≥99.99% | Indium tin oxide | ITO(97/3) | ≥99.99% |
Boron oxide | B2O3 | ≥99.99% | Indium Zinc Oxide | IZO (90/10) | ≥99.99% |
Indium oxide | In2O3 | ≥99.99% | Indium Zinc Oxide | IZO (98/2) | ≥99.99% |
Gallium nitride | GaN | ≥99.99% | Aluminium Zinc Oxide | AZO(98/2) | ≥99.99% |
Boron nitride | BN | ≥99.9% | Aluminium Zinc Oxide | AZO(98.5/1.5) | ≥99.99% |
Titanium nitride | TiN | ≥99.9% | Aluminium Zinc Oxide | AZO(90/10) | ≥99.99% |
Niobium nitride | NbN | ≥99.9% | Indium Zinc Aluminum Oxide | IAZO | ≥99.99% |
Silicon nitride | Si3N4 | ≥99.99% | Indium Gallium Zinc Oxide | IGZO(1/1/1mol) | ≥99.99% |
Niobium oxide | Nb2Ox | ≥99.99% | Indium Gallium Zinc Oxide | IGZO(1/1/2mol) | ≥99.99% |
Titanium dioxide | TiO2 | ≥99.99% | Gallium Zinc Oxide | GZO(90/10) | ≥99.99% |
Trititanium pentoxide | Ti3O5 | ≥99.99% | Gallium Zinc Oxide | GZO(95/5) | ≥99.99% |
Magnesium oxide | MgO | ≥99.99% | Gallium Tin Oxide | GTO(90/10) | ≥99.99% |
Tin dioxide | SnO2 | ≥99.99% | Indium Tungsten Oxide | IWO | ≥99.99% |
Silicon | SiO2 | ≥99.99% | Nickel Oxide | NiO | ≥99.9% |
Boron Carbide | B4C | ≥99.9% | Ferrous Oxide | FeO | ≥99.9% |
Tungsten carbide; | WC | ≥99.9% | Cuprous Oxide | CuO | ≥99.9% |
Silicon carbide | SiC | ≥99.9% | Cadmium Sulfide | CdS | ≥99.95% |
Magnesium Fluoride | MgF | ≥99.99% | Cadmium Telluride | CdTe | ≥99.95% |
Lanthanum fluoride | LaF3 | ≥99.9% | Zinc Sulphide | ZnS | ≥99.95% |
Tungsten oxide | WO3 | ≥99.99% | Stannous Sulfide | SnS | ≥99.95% |
Titanium diboride | TiB2 | ≥99.99% | Silver Tin Disulfide | AgSnS2 | ≥99.9% |
Lanthanum Aluminum Oxide | LaAlO3 | ≥99.9% | Tin fluoride oxide | FTO | ≥99.95% |
Lanthanum hexaboride | LaB6 | ≥99.9% | Yttrium Oxide | Y2O3 | ≥99.95% |
Tantalum oxide | Ta2O5 | ≥99.99% | Cerium Dioxide | CeO2 | ≥99.95% |
Strontium Titanate | SrTiO3 | ≥99.95% | Yttrium Zirconia | YSZ(ZrO2/Y2O3) | ≥99.99% |
Strontium Aluminate | Sr3Al2O6 | ≥99.95% | Lead, Zirconium and Titanium Oxide | PZT(Pb/Zr/Ti/O) | ≥99.99% |
SRO | SrRuO3 | ≥99.95% | Germanium Antimony Telluride | GST(Ge/Sb/Te) | ≥99.99% |
Strontium cobaltite | SrCoO2.5 | ≥99.95% | Antimony Tin Oxide | ATO(Sb2O3/SnO2) | ≥99.99% |
Size & Specification can be customized. | |||||
Shape can be in plate granule and rotary target. |
ntenteditable="false" data-cke-widget-wrapper="1" data-cke-filter="off" class="cke_widget_wrapper cke_widget_block cke_widget_selected" data-cke-display-name="mictable" data-cke-widget-id="65">
Alloy Target | |||||
Target | Chemical Formula(wt%) | purity | Chemical Formula(wt%) | purity | |
Copper Nickel | CuNi (70/30) | ≥99.99% | Nickel Vanadium | NiV(92/8) | ≥99.95% |
Copper Nickel | CuNi (80/20) | ≥99.99% | Nickel Vanadium | NiV(93/7) | ≥99.95% |
Copper Nickel | CuNi (90/10) | ≥99.99% | Nickel Chromium Silicon | NiCrSi(50:45:5) | ≥99.95% |
Titanium Aluminide | TiAl(33/67) | ≥99.99% | Nickel Chromium Silicon | NiCrAl(31:57:12) | ≥99.95% |
Titanium Aluminide | TiAl(50/50) | ≥99.99% | Nickel Chromium | NiCr(90/10) | ≥99.95% |
Titanium Silicon | TiSi(80/20) | ≥99.99% | Nickel Chromium | NiCr(80/20) | ≥99.95% |
Titanium aluminum silicon | TiAlSi (30/60/10) | ≥99.99% | Nickel Chromium | NiCr(70/30) | ≥99.95% |
Titanium aluminum silicon | TiAlSi (40/50/10) | ≥99.99% | Nickel Chromium | NiCr(60/40) | ≥99.95% |
Aluminium silicon | SiAl(60/40) | ≥99.99% | Nickel Cobalt iron | NiCoFe | ≥99.95% |
Aluminium silicon | SiAl(90/10) | ≥99.99% | Tungsten Titanium | WTi(90/10) | ≥99.95% |
Aluminium silicon | SiAl(92/8) | ≥99.99% | Tungsten Titanium | WTi(80/20) | ≥99.95% |
Aluminium silicon | SiAl(98/2) | ≥99.99% | Tungsten Titanium | WTi(90/10) | ≥99.95% |
Chromium Silicon | CrSi(70/30) | ≥99.95% | Molybdenum Titanium | MoTi(50/50) | ≥99.95% |
Chromium Silicon | CrSi(50:50) | ≥99.95% | Iron Nickel | NiFe(81:19) | ≥99.95% |
Aluminum zinc | ZnAl (70/30) | ≥99.99% | Chromium Iron | CrFe(90/10) | ≥99.95% |
Aluminum zinc | ZnAl (97/3) | ≥99.99% | Copper-Nickel-Manganese | CuNiMn(59/40/1) | ≥99.95% |
Molybdenum niobium | MoNb(90/10) | ≥99.99% | Copper Tungsten | CuW(10/90) | ≥99.95% |
Aluminum borate | AlNd(97/3) | ≥99.99% | Copper Tungsten | InSn(30/70) | ≥99.99% |
Aluminum borate | AlNd(90/10) | ≥99.99% | Aluminum Zinc | ZnAl(98/2) | ≥99.99% |
Tantalum iridium | TaIr(80:20) | ≥99.99% | Zinc Tin | ZnSn(50/50) | ≥99.99% |
Tantalum iridium | TaIr(70:30) | ≥99.99% | Copper Indium | CuIn | ≥99.99% |
Niobium-Titanium | NbTi(50:50at%) | ≥99.99% | Copper Gallium | CuGa | ≥99.99% |
Aluminium chromium | AlCr(95/5) | ≥99.95% | Copper Indium Gallium | CuInGa | ≥99.99% |
Iron gallium | FeGa (70/30 at%) | ≥99.95% | Copper Indium Gallium selenium | CuInGaSe | ≥99.99% |
Size & Specification can be customized. | |||||
Type can be in plate granule and rotary target. |